Production Capacity
Simba QMR2-45 portable small simple vibration concrete block laying machine has different production capacities for different sizes of hollow blocks and solid bricks. The following production capacities are for some popular sizes of blocks, bricks.
| No. | Block Size | Production Capacity | Photo of Block |
| 1 | Hollow/Solid Block 400*200*200mm (8 Inch) | 6 blocks in one time 1440 blocks in one hour 11520 blocks in 8 hours |
|
| 2 | Hollow/ Solid Block 400*150*200mm (6 inch) | 8 blocks in one time 1920 blocks in one hour 15360 blocks in 8 hours |
|
| 3 | Hollow/ Solid Block 400*120*200mm (5 inch) | 8 blocks in one time 1920 blocks in one hour 15360 blocks in 8 hours |
|
| 4 | Hollow/ Solid Block 400*100*200mm (4 inch) | 10 blocks in one time 2400 blocks in one hour 19200 blocks in 8 hours |
|
| 5 | Hourdis 500*150*200mm | 5 hourdis in one time 1200 hourdis in one hour 9600 hourdis in 8 hours |
![]() |
| 6 | Interlocking paver 200*100*60/80mm | 24 pavers in one time 5760 pavers in one hour 46080 pavers in 8 hours |
![]() |
| 7 | Interlocking paver 225*112.5*60/80mm | 15 pavers in one time 3600 pavers in one hour 28800 pavers in 8 hours |
![]() |
| 8 | Interlocking paver 200*160*60/80mm | 12 pavers in one time 2880 pavers in one hour 23040 pavers in 8 hours |
![]() |
Designs of Blocks, Bricks and Pavers for Your Reference:

Technical Information
Simba QMR2-45 portable small simple vibration concrete block laying machine
| Model | QMR2-45 |
| Forming Cycle | 45 Second |
| Vibration Frequency | 4200r/minute |
| Vibration Force | 30KN |
| Pallet Size | No need |
| Weight | 380KGS |
| Machine Size | 1CBM |







